Nix Medical Center
Nix Medical Center
414 Navarro
San Antonio, TX 78205
(210) 271-1800
| A | |
| Administration | (210) 271-2188 |
| Admitting | (210) 271-2007 |
| Alamo City Medical Group | (210) 272-1741 |
| B | |
| Behavioral Health Services | (210) 579-3800 |
| C | |
| Cafeteria-6th Floor | (210) 579-3050 |
| Case Management | (210) 271-1964 |
| Chaplain | (210) 579-3195 |
| Compliance Hot Line | (210) 826-6762 |
| Corporate Development | (210) 579-3078 |
| Corporate Relations | (210) 579-3153 |
| F | |
| Foundation/Senior Gold | (210) 579-3188 |
| G | |
| Garage Operations | (210) 579-3042 |
| H | |
| Heart Center | (210) 587-8888 |
| Heritage Center-21st Floor | (210) 579-3430 |
| Home Care Services | (210) 341-0505 |
| Housekeeping | (210) 579-1835 |
| Human Resources | (210) 579-3128 |
| I | |
| Imaging Services | (210) 271-1883 |
| Imaging Scheduling | (210) 579-3211/3212 |
| Information Center | (210) 579-3040 |
| Intensive Care Unit | (210) 271-2000 |
| L | |
| Laboratory | (210) 579-1882 |
| M | |
| Maintenance | (210) 579-3093 |
| Mammography | (210) 579-3236 |
| Medical & Surgical Services | (210) 271-1950 |
| Medical Records | (210) 579-3115 |
| MRI | (210) 579-3242 |
| O | |
| Orthopaedic & Sports Medicine Center-18th Floor | (210) 351-6500 |
| Outpatient Services-22nd Floor | (210) 579-3470 |
| P | |
| Patient Advocate, Maureen Parish | (210) 579-3102 |
| Patient Financial Services/Billing | (210) 579-3337 |
| Pharmacy | (210) 579-1990 |
| Physical Therapy-5th Floor | (210) 579-3270 |
| Pre-Admitting | (210) 579-3472 |
| S | |
| Security | (210) 579-3032 |
| Senior Health Center | (210) 568-5600 |
| Senior Health Center (after hours) | (210) 450-9100 |
| Sports Medicine Clinic | (210) 579-3179 |
| T | |
| Transportation | (210) 579-3041 |
| U | |
| Ultrasound | (210) 579-3229 |
| W | |
| Weight Loss Surgery Center | (210) 579-3161 |
| Wound Care and Hyperbaric Medicine Center | (210) 223-1145 |
